Guitar 2: Box 1

EADGBe456789ACDEGACDEGAC
EADGBe456789141313131414
2.1Up
e|-----------------|-----------------|---------5---8---|
B|-----------------|-----------------|-5---8-----------|
G|-----------------|---------5---7---|-----------------|
D|-----------------|-5---7-----------|-----------------|
A|---------5---7---|-----------------|-----------------|
E|-5---8-----------|-----------------|-----------------|
   1   2   3   4     1   2   3   4     1   2   3   4
2.2Down
e|-8---5-----------|-----------------|-----------------|
B|---------8---5---|-----------------|-----------------|
G|-----------------|-7---5-----------|-----------------|
D|-----------------|---------7---5---|-----------------|
A|-----------------|-----------------|-7---5-----------|
E|-----------------|-----------------|---------8---5---|
   1   2   3   4     1   2   3   4     1   2   3   4
2.4Say the names
e|-----------------|-----------------|---------5---8---|
B|-----------------|-----------------|-5---8-----------|
G|-----------------|---------5---7---|-----------------|
D|-----------------|-5---7-----------|-----------------|
A|---------5---7---|-----------------|-----------------|
E|-5---8-----------|-----------------|-----------------|
   A   C   D   E     G   A   C   D     E   G   A   C

With textContents

Metronome80BPM